Annual report 2007

Group balance sheet

(USD 1 000)

ASSETS AS PER 31.12.  Note 2008 2007 2006
   
NON-CURRENT ASSETS    
Goodwill 14 10 460   10 663   10 327
Real estate 9 37 172   29 940   27 856
Ships 9 1 348 251  1 462 880  1 362 028
Newbuilding contracts 9 113 349   41 101   61 792
Tank terminals 9 633 782   480 539   340 188
Office equipment and cars 9 23 328   17 629   9 392
Investments in associates 4 1 488   1 402   1 299
Non-current receivables 16 58 302   3 748   2 078
Total non-current assets
 
2 226 130
 2 047 902
 1 814 959
   
CURRENT ASSETS    
Current receivables 17 146 779   137 275   113 670
Bunkers and other inventories 18 18 621   27 337   16 496
Derivative financial instruments 24 -   1 606   1 675
Available-for-sale investments 16 89 068   66 769   77 137
Cash and cash equivalents 19 104 263   97 947   165 287
Total current assets
 
358 731
  330 935
  374 264
Total assets
 
2 584 862
 2 378 837
 2 189 223
EQUITY AND LIABILITIES AS PER 31.12
 Note 2008 2007 2006
EQUITY    
Share capital 20 29 425   29 425   29 425
Treasury shares 20 -  ( 1 170)  ( 1 123)
Share premium 20 53 504   53 504   53 504
Other equity 632 137   584 591   620 379
Minority interests 5 792   6 207   5 517
Total equity
 
720 859
  672 558
  707 702
   
NON-CURRENT LIABILITIES
   
Deferred tax liabilities 12 26 992   22 581   23 227
Pension liabilities 21 15 851   20 454   17 363
Non-current interest bearing debt 22 1 420 793  1 189 497  1 181 804
Other non-current liabilities 23 76 325   130 780   2 656
Total non-current liabilities
 
1 539 962
 1 363 312
 1 225 050
   
CURRENT LIABILITIES
   
Current portion of interest bearing debt 22 79 626   157 348   111 582
Taxes payable   17 544   20 439   3 158
Employee taxes payable 7 898   6 939   5 503
Derivative financial instruments 24 89 324   6 501   1 696
Other current liabilities 25 129 650   151 740   134 533
Total current liabilities
 
324 042
  342 967
  256 472
Total equity and liabilities
 
2 584 862
 2 378 837
 2 189 223